Genre | Beat |
---|---|
Date (CEST) | 2008-11-16 03:22:30 |
Group | uC |
Size | 131 MB |
Files | 1 |
M3U / SFV / NFO |
Annie_Macs_Mash_Up-Live_On_Radio_1-FM-11-14-2008-uC
Infos
Similar Releases
- Nyrkkitappelu-Ongelmanuorten_Savellahja-FI-2023-uC
- Aanet_Kaskee-Mikaan_Ei_Tuu_Muuttuu-FI-2023-uC
- Angelic_Upstarts-The_Singles_1978-85-2CD-2023-uC
- The_Skatalites-Essential_Artist_Collection-2CD-2023-uC
- Perkele-Back_In_Time-CDEP-2023-uC
- Pascow-Sieben-DE-2023-uC
- 100_Kilo_Herz-Akustisch_Im_Gewandhaus-DE-2023-uC
- ZSK-Hassliebe-DE-2023-uC
- Brutal_Verschimmelt-Der_Ganze_Dreck-2CD-DE-2023-uC
- Die_Fantastischen_Vier-The_Liechtenstein_Tapes-DE-2023-uC
Tracklist (M3U)
# | Filename | Artist | Songname | Bitrate | BPM |
---|---|---|---|---|---|
1 | 01-annie_macs_mash_up-live_on_radio_1-fm-11-14-2008.mp3 | Annie_Macs_Mash_Up | Live on Radio 1 | 153 | Unknown |
NFO
_.___._.___. _._ ____ .___ _._ .___ _.___. _.___._.___. _._
_._\|_ |\|_ |__\| \_/ _ /_._|_ /_._/_|/_._|_ /_._\|_ |_\|_ |\|_ |__\| \_._
| / | / | _ | _/ | _/ | \_ | _/ | / | / | / | _ |
|_ / | / | \ | \ | \ | / | \ | | / | / | \ _|
_ /_____|_\___|______|______|__\___|______|__\___|______|______|_\___|______\ _
\/- -diP---------------------------------------------------------------sAC- -\/
_ ___ ____ ____ ____ ___. _ ___ ___ _ ____ ____
_/_____\\_ \__\\_ \__\\_ \_/ _ |/____ _/____/ //__(//__\\_ \__\\_ \_ _
\/ / / / / / / / _| / \/ / _/ / / / /
/ / / \ / \ \ / / \ / / /
_ _____\_______\___\_____\_\_____\_______\______\______\___\_______\___\_____ _
+---+---------------------------------------------------------------------+---+
| _ | | _ |
| X | W E A R E P R O U D T O P R E S E N T Y O U | X |
| X | | X |
| X +---------------------------------------------------------------------+ X |
| X | | X |
| X | Annie_Macs_Mash_Up - Live_on_Radio_1 | X |
| X | | X |
| X | | X |
| X | GENRE: Beat | X |
| X | LANGUAGE: English | X |
| X | RADiOSTATiON: RADIO 1 | X |
| X | SOURCE: FM | X |
| X | | X |
| X | TRACKS: 01 | X |
| X | PLAYTiME: 120:00 min | X |
| X | SiZE: 131,7 MB | X |
| X | QUALiTY: VBR Kbps / 44.1Khz | X |
| X | ENCODER: LAME 3.97 | X |
| X | | X |
| X | RiP DATE: Nov-16-2008 | X |
| X | | X |
| X | | X |
| X | | X |
+---|- - . T R A C K L i S T . - -|---+
: - ------------------------------------- - :
01 Live on Radio 1 120:00
------------
120:0
: :
+---|- - . R E L E A S E N O T E S . - -|---+
| _ | - ------------------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | | X |
| X | We're down on the South Coast! We are doing the Mash Up in | X |
| X | Southampton then heading across to 2020 Rocks in Bournemouth to | X |
| X | do the Essential Mix with Erol Alkan and A-Trak...! | X |
| X | | X |
| X | | X |
| X | Check: http://www.bbc.co.uk/radio1/mashup/ | X |
| X | | X |
| X | : : | X |
+---|---|- - . G R O U P N O T E S . - -|---|---+
| _ | - --------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | THANKS FOR YOUR SUPPORT | X |
| X | | X |
| X | BUY IT! | X |
| X | | X |
| X | | X |
| X | : _ _ : | X |
+---+---|--\/---------------------------------------------\/--|---+---+
: :
. .