Genre | Jazz |
---|---|
Date (CEST) | 2019-09-17 14:10:31 |
Group | ENRiCH |
Size | 831 MB |
Files | 50 |
M3U / SFV / NFO |
Art_Pepper-Promise_Kept_The_Complete_Artists_House_Recordings-WEB-2019-ENRiCH
Infos
Similar Releases
- Yves-Soft_Error-EP-WEB-2025-ENRiCH
- XG-The_First_HOWL-WEB-2025-ENRiCH
- ReWind-REMINISCE-EP-WEB-2025-ENRiCH
- Queenz_Eye-PRISM_EP01-EP-WEB-KR-2025-ENRiCH
- Sasha_Keable-act_right-EP-WEB-2025-ENRiCH
- Stack_Skrilla-Stack_Vs_Skrilla-WEB-2025-ENRiCH
- Tommy_Brown-Love_Letter_Page_One-EP-WEB-2025-ENRiCH
- Remble-JUCO-WEB-2025-ENRiCH
- Chase_Fetti-iL_Leone-EP-WEB-2025-ENRiCH
- Hayes_Carll-Were_Only_Human-WEB-2025-ENRiCH
Tracklist (M3U)
# | Filename | Artist | Songname | Bitrate | BPM |
---|---|---|---|---|---|
1 | 01-art_pepper-straight_no_chaser_(take_3)-596e0a21.mp3 | Art Pepper | Straight, No Chaser (Take 3) | 320 | Unknown |
2 | 02-art_pepper-blues_for_blanche-8309a981.mp3 | Art Pepper | Blues For Blanche | 320 | Unknown |
3 | 03-art_pepper-so_in_love-9ed9f734.mp3 | Art Pepper | So In Love | 320 | Unknown |
4 | 04-art_pepper-diane-899db328.mp3 | Art Pepper | Diane | 320 | Unknown |
5 | 05-art_pepper-stardust-335ede34.mp3 | Art Pepper | Stardust | 320 | Unknown |
6 | 06-art_pepper-yesterdays_(take_2)_(bonus_track)-c62bfe6c.mp3 | Art Pepper | Yesterdays (Take 2) (Bonus Track) | 320 | Unknown |
7 | 07-art_pepper-landscape_(bonus_track)-b0c9648b.mp3 | Art Pepper | Landscape (Bonus Track) | 320 | Unknown |
8 | 08-art_pepper-straight_no_chaser_(take_4)_(bonus_track)-ce5f8b3d.mp3 | Art Pepper | Straight, No Chaser (Take 4) (Bonus Track) | 320 | Unknown |
9 | 09-art_pepper-body_and_soul-29fc312d.mp3 | Art Pepper | Body And Soul | 320 | Unknown |
10 | 10-art_pepper-anthropology_(take_2)-342b950d.mp3 | Art Pepper | Anthropology (Take 2) | 320 | Unknown |
11 | 11-art_pepper-desafinado_(take_2)-06f33e5e.mp3 | Art Pepper | Desafinado (Take 2) | 320 | Unknown |
12 | 12-art_pepper-donna_lee-e360e435.mp3 | Art Pepper | Donna Lee | 320 | Unknown |
13 | 13-art_pepper-you_got_to_my_head-03606c94.mp3 | Art Pepper | You Got To My Head | 320 | Unknown |
14 | 14-art_pepper-blues_for_blanche_(alternate_a)-6382ae3a.mp3 | Art Pepper | Blues For Blanche (Alternate A) | 320 | Unknown |
15 | 15-art_pepper-desafinado_(take_1)_(bonus_track)-a276c142.mp3 | Art Pepper | Desafinado (Take 1) (Bonus Track) | 320 | Unknown |
16 | 16-art_pepper-anthropology_(take_1)_(bonus_track)-1a6e399c.mp3 | Art Pepper | Anthropology (Take 1) (Bonus Track) | 320 | Unknown |
17 | 17-art_pepper-donna_lee_(alternate_a)_(bonus_track)-63fab1a1.mp3 | Art Pepper | Donna Lee (Alternate A) (Bonus Track) | 320 | Unknown |
18 | 18-art_pepper-blues_for_blanche_(alternate_b)_(bonus_track)-2e5f87d1.mp3 | Art Pepper | Blues For Blanche (Alternate B) (Bonus Track) | 320 | Unknown |
19 | 19-art_pepper-you_go_to_my_head_(alternate_a)_(bonus_track)-d8739f3f.mp3 | Art Pepper | You Go To My Head (Alternate A) (Bonus Track) | 320 | Unknown |
20 | 20-art_pepper-a_night_in_tunisia_(take_2)-6f0453b4.mp3 | Art Pepper | A Night in Tunisia (Take 2) | 320 | Unknown |
21 | 21-art_pepper-lover_man_(oh_where_can_you_be)-0cb8c118.mp3 | Art Pepper | Lover Man (Oh Where Can You Be) | 320 | Unknown |
22 | 22-art_pepper-straight_no_chaser_(take_2)-c42f9626.mp3 | Art Pepper | Straight, No Chaser (Take 2) | 320 | Unknown |
23 | 23-art_pepper-duo_blues-133cdc2b.mp3 | Art Pepper | Duo Blues | 320 | Unknown |
24 | 24-art_pepper-my_friend_john-b37f3a5f.mp3 | Art Pepper | My Friend John | 320 | Unknown |
25 | 25-art_pepper-johnnys_blues-92d96ab8.mp3 | Art Pepper | Johnny's Blues | 320 | Unknown |
26 | 26-art_pepper-a_night_in_tunisia_(take_1)_(bonus_track)-e680f826.mp3 | Art Pepper | A Night In Tunisia (Take 1) (Bonus Track) | 320 | Unknown |
27 | 27-art_pepper-lover_man_(oh_where_can_you_be)_(clarinet)_(bonus_track)-4c2ab58a.mp3 | Art Pepper | Lover Man (Oh Where Can You Be) (Clarinet) (Bonus Track) | 320 | Unknown |
28 | 28-art_pepper-straight_no_chaser_(take_1)_(bonus_track)-3fa16e02.mp3 | Art Pepper | Straight, No Chaser (Take 1) (Bonus Track) | 320 | Unknown |
29 | 29-art_pepper-my_friend_john_(alternate_b)_(bonus_track)-fd818d3f.mp3 | Art Pepper | My Friend John (Alternate B) (Bonus Track) | 320 | Unknown |
30 | 30-art_pepper-my_friend_john_(alternate_a)-1ac482fc.mp3 | Art Pepper | My Friend John (Alternate A) | 320 | Unknown |
31 | 31-art_pepper-tin_tin_deo-c08cb99a.mp3 | Art Pepper | Tin Tin Deo | 320 | Unknown |
32 | 32-art_pepper-stardust_(alternate_a)-cd9fabb1.mp3 | Art Pepper | Stardust (Alternate A) | 320 | Unknown |
33 | 33-art_pepper-in_a_mellow_tone_(take_2)-2ad7b447.mp3 | Art Pepper | In A Mellow Tone (Take 2) | 320 | Unknown |
34 | 34-art_pepper-arts_sweet_blues_(bonus_track)-ec38afa6.mp3 | Art Pepper | Art's Sweet Blues (Bonus Track) | 320 | Unknown |
35 | 35-art_pepper-but_beautiful_(take_1)_(bonus_track)-5caa935d.mp3 | Art Pepper | But Beautiful (Take 1) (Bonus Track) | 320 | Unknown |
36 | 36-art_pepper-you_go_to_my_head_(alternate_b)_(bonus_track)-b2195352.mp3 | Art Pepper | You Go To My Head (Alternate B) (Bonus Track) | 320 | Unknown |
37 | 37-art_pepper-yesterdays_(take_3)_(bonus_track)-9904569f.mp3 | Art Pepper | Yesterdays (Take 3) (Bonus Track) | 320 | Unknown |
38 | 38-art_pepper-stardust_(alternate_b)_(bonus_track)-648ecdb3.mp3 | Art Pepper | Stardust (Alternate B) (Bonus Track) | 320 | Unknown |
39 | 39-art_pepper-in_a_mellow_tone_(take_1)_(bonus_track)-ebe23b23.mp3 | Art Pepper | In A Mellow Tone (Take 1) (Bonus Track) | 320 | Unknown |
40 | 40-art_pepper-blues_for_blanche_(alternate_c)_(bonus_track)-47a44949.mp3 | Art Pepper | Blues For Blanche (Alternate C) (Bonus Track) | 320 | Unknown |
41 | 41-art_pepper-yesterdays_(take_1)_(bonus_track)-d502538d.mp3 | Art Pepper | Yesterdays (Take 1) (Bonus Track) | 320 | Unknown |
42 | 42-art_pepper-my_friend_john_(take_1_-_long_false_start)_(bonus_track)-dbc4f1a9.mp3 | Art Pepper | My Friend John (Take 1 - Long False Start) (Bonus Track) | 320 | Unknown |
43 | 43-art_pepper-my_friend_john_(take_2_-_false_start)_(bonus_track)-144a56d6.mp3 | Art Pepper | My Friend John (Take 2 - False Start) (Bonus Track) | 320 | Unknown |
44 | 44-art_pepper-blues_for_blanche_(alternate_d)_(bonus_track)-7317be3e.mp3 | Art Pepper | Blues For Blanche (Alternate D) (Bonus Track) | 320 | Unknown |
45 | 45-art_pepper-stardust_(long_false_start)_(bonus_track)-712a9a4f.mp3 | Art Pepper | Stardust (Long False Start) (Bonus Track) | 320 | Unknown |
46 | 46-art_pepper-donna_lee_(alternate_b)_(bonus_track)-651ff4dd.mp3 | Art Pepper | Donna Lee (Alternate B) (Bonus Track) | 320 | Unknown |
47 | 47-art_pepper-but_beautiful_(take_2)_(bonus_track)-78bf09cd.mp3 | Art Pepper | But Beautiful (Take 2) (Bonus Track) | 320 | Unknown |
48 | 48-art_pepper-a_night_in_tunisia_(take_3)_(bonus_track)-7a9d472b.mp3 | Art Pepper | A Night In Tunisia (Take 3) (Bonus Track) | 320 | Unknown |
49 | 49-art_pepper-blues_for_blanche_(alternate_e)_(bonus_track)-9c9da9b3.mp3 | Art Pepper | Blues For Blanche (Alternate E) (Bonus Track) | 320 | Unknown |
50 | 50-art_pepper-lover_man_(oh_where_can_you_be)_(alternate_sax_take)_(bonus_track)-702bd277.mp3 | Art Pepper | Lover Man (Oh Where Can You Be) (Alternate Sax Take) (Bonus Track) | 320 | Unknown |
NFO
enrich: (verb)
improve or enhance the quality or value of.
ARTIST.....: Art Pepper
TITLE......: Promise Kept: The Complete Artists House Recordings
LABEL......: Widow's Taste Music
GENRE......: Jazz
RIP DATE...: 2019-09-17
RETAIL DATE: 2019-09-13
RUNTIME....: 5:59:03
TRACKS.....: 50
SIZE.......: 831.27MB
QUALITY....: 320kbps 44.1kHz
CODEC......: MP3 (MPEG-2 Audio Layer III)
ENCODER....: LAME
URL........: https://play.google.com/store/music/album?id=Bi5rdqvegjyyp2lxkv7igt3vp64
Tracklist:
----------
01. Straight, No Chaser (Take 3) 06:23
02. Blues For Blanche 06:47
03. So In Love 11:31
04. Diane 12:18
05. Stardust 10:33
06. Yesterdays (Take 2) (Bonus Track) 08:13
07. Landscape (Bonus Track) 09:28
08. Straight, No Chaser (Take 4) (Bonus Track) 08:07
09. Body And Soul 04:40
10. Anthropology (Take 2) 06:36
11. Desafinado (Take 2) 08:04
12. Donna Lee 05:59
13. You Got To My Head 06:02
14. Blues For Blanche (Alternate A) 07:30
15. Desafinado (Take 1) (Bonus Track) 11:25
16. Anthropology (Take 1) (Bonus Track) 05:53
17. Donna Lee (Alternate A) (Bonus Track) 06:12
18. Blues For Blanche (Alternate B) (Bonus Track) 08:16
19. You Go To My Head (Alternate A) (Bonus Track) 04:22
20. A Night in Tunisia (Take 2) 09:47
21. Lover Man (Oh Where Can You Be) 05:43
22. Straight, No Chaser (Take 2) 05:58
23. Duo Blues 07:54
24. My Friend John 09:43
25. Johnny's Blues 05:17
26. A Night In Tunisia (Take 1) (Bonus Track) 08:48
27. Lover Man (Oh Where Can You Be) (Clarinet) (Bonus Tra 03:14
28. Straight, No Chaser (Take 1) (Bonus Track) 06:16
29. My Friend John (Alternate B) (Bonus Track) 07:23
30. My Friend John (Alternate A) 07:48
31. Tin Tin Deo 11:05
32. Stardust (Alternate A) 08:44
33. In A Mellow Tone (Take 2) 08:36
34. Art's Sweet Blues (Bonus Track) 03:54
35. But Beautiful (Take 1) (Bonus Track) 03:21
36. You Go To My Head (Alternate B) (Bonus Track) 02:56
37. Yesterdays (Take 3) (Bonus Track) 07:06
38. Stardust (Alternate B) (Bonus Track) 12:13
39. In A Mellow Tone (Take 1) (Bonus Track) 10:06
40. Blues For Blanche (Alternate C) (Bonus Track) 06:16
41. Yesterdays (Take 1) (Bonus Track) 07:38
42. My Friend John (Take 1 - Long False Start) (Bonus Tra 05:34
43. My Friend John (Take 2 - False Start) (Bonus Track) 02:00
44. Blues For Blanche (Alternate D) (Bonus Track) 06:03
45. Stardust (Long False Start) (Bonus Track) 04:17
46. Donna Lee (Alternate B) (Bonus Track) 07:30
47. But Beautiful (Take 2) (Bonus Track) 03:51
48. A Night In Tunisia (Take 3) (Bonus Track) 09:35
49. Blues For Blanche (Alternate E) (Bonus Track) 06:47
50. Lover Man (Oh Where Can You Be) (Alternate Sax Take) 05:21
Notes:
------
Arthur Edward Pepper Jr. was an American alto saxophonist and
very occasional tenor saxophonist and clarinetist. A longtime
figure in West Coast jazz, Pepper came to prominence in Stan
Kenton's big band. He was known for his emotionally charged
performances and several stylistic shifts throughout his career,
and was described by critic Scott Yanow as "the world's great
altoist" at the time of his death.