Genre | House |
---|---|
Date (CEST) | 2019-04-26 09:17:22 |
Group | LEV |
Size | 114 MB |
Files | 16 |
M3U / SFV / NFO |
BirdyGee-Move_It_Mama_Workout_Time-(DLTMIM001)-WEB-2019-LEV
Infos
Similar Releases
- VA-Volition-WEB-2020-LEV
- VA-Tropical_Vibes_Vol_4-(SM006)-WEB-2020-LEV
- VA-Tech_4_U_Vol_8-WEB-2020-LEV
- VA-Rhythmic_Movement_Vol_4-(DS059)-WEB-2020-LEV
- VA-Poetics_01-(5059580239220)-WEB-2020-LEV
- VA-Night_House_Hits_Music_2020-(LLM19589AV)-WEB-2020-LEV
- VA-Evolved_Breaks_6-WEB-2020-LEV
- VA-Evening_Of_Calm_Vol_2-WEB-2020-LEV
- Claire_Rousay-A_Heavenly_Touch-(AD333)-WEB-2020-LEV
- Charles_Fauna-Yonder-WEB-2020-LEV
Tracklist (M3U)
# | Filename | Artist | Songname | Bitrate | BPM |
---|---|---|---|---|---|
1 | 01-birdygee-sliced__110_bpm_()-0c9301.mp3 | BirdyGee | Sliced - 110 BPM () | 320 | Unknown |
2 | 02-birdygee-californication__119bpm_()-2cb7f4.mp3 | BirdyGee | Californication - 119bpm () | 320 | Unknown |
3 | 03-birdygee-moon_spirit__120bpm_()-02334e.mp3 | BirdyGee | Moon Spirit - 120bpm () | 320 | Unknown |
4 | 04-birdygee-hey_yeah__120bpm_()-9eb8f2.mp3 | BirdyGee | Hey Yeah - 120bpm () | 320 | Unknown |
5 | 05-birdygee-date__122bpm_()-e3fe8a.mp3 | BirdyGee | DATE - 122bpm () | 320 | Unknown |
6 | 06-birdygee-4u__122bpm_()-ba15a6.mp3 | BirdyGee | 4U - 122bpm () | 320 | Unknown |
7 | 07-birdygee-follow__124bpm_()-efb112.mp3 | BirdyGee | Follow - 124bpm () | 320 | Unknown |
8 | 08-birdygee-lead_into_new__125bpm_()-77ffea.mp3 | BirdyGee | Lead into new - 125bpm () | 320 | Unknown |
9 | 09-birdygee-addicted__125bpm_()-4f23ef.mp3 | BirdyGee | Addicted - 125bpm () | 320 | Unknown |
10 | 10-birdygee-natural_sweet__125bpm_()-4a84c4.mp3 | BirdyGee | Natural Sweet - 125bpm () | 320 | Unknown |
11 | 11-birdygee-guitarman__125bpm_()-e5b88d.mp3 | BirdyGee | Guitarman - 125bpm () | 320 | Unknown |
12 | 12-birdygee-malibu__125bpm_()-309804.mp3 | BirdyGee | Malibu - 125bpm () | 320 | Unknown |
13 | 13-birdygee-filter_funk__125bpm_()-50f779.mp3 | BirdyGee | Filter Funk - 125bpm () | 320 | Unknown |
14 | 14-birdygee-brass_man__125_bpm_()-9e9e13.mp3 | BirdyGee | Brass Man - 125 BPM () | 320 | Unknown |
15 | 15-birdygee-hype__128bpm_()-131360.mp3 | BirdyGee | HYPE - 128bpm () | 320 | Unknown |
16 | 16-birdygee-never__128bpm_()-2fa16b.mp3 | BirdyGee | Never - 128bpm () | 320 | Unknown |
NFO
_ U _____ u __ __
|"| \| ___"|/ \ \ /"/u
U | | u | _|" \ \ / //
\| |/__ | |___ /\ V /_,-.
|_____| |_____| U \_/-(_/
// \\ << >> //
(_")("_) (__) (__) (__)
-.... L E V ....-
ARTIST.. BirdyGee
TITLE... Move it Mama Workout Time
GENRE... House
LABEL... MiM Music
CATNUM.. DLTMIM001
SOURCE.. WEB
ENCODER. LAME3.99.5
TRACKS.. 16
LENGTH.. 00:49:36 min
SIZE.... 115M
QUALITY. 320kbps
DATE.... 04-26-2019
URL..... https://play.google.com/store/music/album?id=B7skitxfu36cgnbmd2rrlytccqu
-.... N O T E S ....-
<3
TRACKLIST
NR. TRACKNAME TIME
01. Sliced - 110 BPM () [00:02:06]
02. Californication - 119bpm () [00:02:35]
03. Moon Spirit - 120bpm () [00:02:58]
04. Hey Yeah - 120bpm () [00:03:18]
05. DATE - 122bpm () [00:02:25]
06. 4U - 122bpm () [00:03:21]
07. Follow - 124bpm () [00:03:40]
08. Lead into new - 125bpm () [00:02:29]
09. Addicted - 125bpm () [00:03:19]
10. Natural Sweet - 125bpm () [00:03:06]
11. Guitarman - 125bpm () [00:02:54]
12. Malibu - 125bpm () [00:03:03]
13. Filter Funk - 125bpm () [00:03:58]
14. Brass Man - 125 BPM () [00:04:13]
15. HYPE - 128bpm () [00:03:41]
16. Never - 128bpm () [00:02:30]
-------
00:49:36
00:49:36 min
115M