Genre | Electronic |
---|---|
Date (CEST) | 2018-10-04 12:07:59 |
Group | ENSLAVE |
Size | None MB |
Files | 20 |
M3U / SFV / NFO |
Kelela-TAKE_ME_A_PART_THE_REMIXES-(WARPDD298)-WEB-2018-ENSLAVE
Infos
Similar Releases
- Tricky_feat._Oh_Land-Im_In_The_Doorway-(K7S391S3)-SINGLE-WEB-2020-ENSLAVE
- Sharp_Veins-Built_Camp_Reflected_On_Failed_Quest-(UNOO48B)-SINGLE-WEB-2020-ENSLAVE
- Spaven_x_Sandunes-Evelyn-(K7400S2)-SINGLE-WEB-2020-ENSLAVE
- Lotic-Cocky-(HTH133D)-SINGLE-WEB-2020-ENSLAVE
- Kalu-Peace_on_Earth-(MND018)-WEB-2020-ENSLAVE
- VA-Odyssey_Let_the_journey_begin_001-(ODY001)-WEB-2020-ENSLAVE
- VA-Dance_to_the_House_Issue_11-(GSRCD87A)-WEB-2020-ENSLAVE
- Hola_Estrella-Fregoe-(NEIN2025)-WEB-2020-ENSLAVE
- Dirtytwo-Soon_EP-(LAR333)-WEB-2020-ENSLAVE
- VA-Moog_Summer_Deep_2020-(MM132)-WEB-2020-ENSLAVE
Tracklist (M3U)
# | Filename | Artist | Songname | Bitrate | BPM |
---|---|---|---|---|---|
1 | 01-kelela-santa_muerte_bluff_94_bpm-0889f079.mp3 | Kelela | SANTA MUERTE_BLUFF_94 BPM | 320 | Unknown |
2 | 02-kelela-kaytranada_waitin_115_bpm-03cdf835.mp3 | Kelela | KAYTRANADA_WAITIN_115 BPM | 320 | Unknown |
3 | 03-kelela-lsdxoxo_truth_or_dare_123_bpm-57cdcf57.mp3 | Kelela | LSDXOXO_TRUTH OR DARE_123 BPM | 320 | Unknown |
4 | 04-kelela-ethereal_jupiter_97_bpm-f09671e6.mp3 | Kelela | ETHEREAL_JUPITER_97 BPM | 320 | Unknown |
5 | 05-kelela-dj_lag_onanon_127_bpm-a20ec0ac.mp3 | Kelela | DJ LAG_ONANON_127 BPM | 320 | Unknown |
6 | 06-kelela-rare_essence_tma_83_bpm-2a1d35c4.mp3 | Kelela | RARE ESSENCE_TMA_83 BPM | 320 | Unknown |
7 | 07-kelela-joey_labeija_better_107_bpm-34c136bc.mp3 | Kelela | JOEY LABEIJA_BETTER_107 BPM | 320 | Unknown |
8 | 08-kelela-serpentwithfeet_altadena__88_bpm-cd6493a4.mp3 | Kelela | SERPENTWITHFEET_ALTADENA _88 BPM | 320 | Unknown |
9 | 09-kelela-lmk_whats_really_good_remix__feat_princess_nokia_junglepussy_cupcakke_ms_boogie_100_bpm-664c8aaf.mp3 | Kelela | LMK_WHAT’S REALLY GOOD REMIX_ FEAT_PRINCESS NOKIA_JUNGLEPUSSY_CUPCAKKE_MS. BOOGIE_100 BPM | 320 | Unknown |
10 | 10-kelela-tre_oh_fie_waitin_150_bpm-66067d74.mp3 | Kelela | TRE OH FIE_WAITIN_150 BPM | 320 | Unknown |
11 | 11-kelela-nidia_blue_light_123_bpm-4b4e6cc2.mp3 | Kelela | NÍDIA_BLUE LIGHT_123 BPM | 320 | Unknown |
12 | 12-kelela-divoli_svere_truth_or_dare_130_bpm-e7debeb8.mp3 | Kelela | DIVOLI S’VERE_TRUTH OR DARE_130 BPM | 320 | Unknown |
13 | 13-kelela-badsista_feat_linn_da_quebrada_better_125_bpm-98745fa9.mp3 | Kelela | BADSISTA_FEAT_LINN DA QUEBRADA_BETTER_125 BPM | 320 | Unknown |
14 | 14-kelela-mountain_lmk_130_bpm-40f3b7a5.mp3 | Kelela | MOUNTAIN_LMK_130 BPM | 320 | Unknown |
15 | 15-kelela-gaika_frontline_141_bpm-67885f68.mp3 | Kelela | GAIKA_FRONTLINE_141 BPM | 320 | Unknown |
16 | 16-kelela-hitmakerchinx_blue_light_108_bpm-99749e85.mp3 | Kelela | HITMAKERCHINX_BLUE LIGHT_108 BPM | 320 | Unknown |
17 | 17-kelela-skyshaker_onanon_129_bpm-a34a29c6.mp3 | Kelela | SKYSHAKER_ONANON_129 BPM | 320 | Unknown |
18 | 18-kelela-kareem_lotfy_turn_to_dust_no_bpm-90961617.mp3 | Kelela | KAREEM LOTFY_TURN TO DUST_NO BPM | 320 | Unknown |
19 | 19-kelela-nathaniel_w_james_and_dave_quam_waitin_122_bpm-f85538bf.mp3 | Kelela | NATHANIEL W. JAMES & DAVE QUAM_WAITIN_122 BPM | 320 | Unknown |
20 | 20-kelela-ahya_simone_enough_no_bpm-6ebaa64d.mp3 | Kelela | AHYA SIMONE_ENOUGH_NO BPM | 320 | Unknown |
NFO
enslave: (verb)
make (someone) a slave.
ARTIST.....: Kelela
TITLE......: TAKE ME A_PART, THE REMIXES
LABEL......: Warp Records
CATNUM.....: WARPDD298
GENRE......: Electronic
RIP DATE...: 2018-10-04
RUNTIME....: 1:21:10
TRACKS.....: 20
SIZE.......: 187.64MB
QUALITY....: 320kbps 44.1kHz
CODEC......: MP3 (MPEG-2 Audio Layer III)
ENCODER....: LAME
URL........: play.google.com
Tracklist:
----------
01. SANTA MUERTE_BLUFF_94 BPM 03:18
02. KAYTRANADA_WAITIN_115 BPM 05:04
03. LSDXOXO_TRUTH OR DARE_123 BPM 04:53
04. ETHEREAL_JUPITER_97 BPM 02:39
05. DJ LAG_ONANON_127 BPM 04:10
06. RARE ESSENCE_TMA_83 BPM 03:39
07. JOEY LABEIJA_BETTER_107 BPM 04:43
08. SERPENTWITHFEET_ALTADENA _88 BPM 03:23
09. LMK_WHAT'S REALLY GOOD REMIX_ FEAT_PRINCESS NOKIA_JU 05:20
10. TRE OH FIE_WAITIN_150 BPM 02:39
11. NIDIA_BLUE LIGHT_123 BPM 03:05
12. DIVOLI S'VERE_TRUTH OR DARE_130 BPM 02:48
13. BADSISTA_FEAT_LINN DA QUEBRADA_BETTER_125 BPM 04:09
14. MOUNTAIN_LMK_130 BPM 04:00
15. GAIKA_FRONTLINE_141 BPM 05:39
16. HITMAKERCHINX_BLUE LIGHT_108 BPM 02:44
17. SKYSHAKER_ONANON_129 BPM 04:39
18. KAREEM LOTFY_TURN TO DUST_NO BPM 03:08
19. NATHANIEL W. JAMES & DAVE QUAM_WAITIN_122 BPM 04:46
20. AHYA SIMONE_ENOUGH_NO BPM 06:24