Genre | House |
---|---|
Date (CEST) | 2009-04-10 04:24:39 |
Group | uC |
Size | 133 MB |
Files | 1 |
M3U / SFV / NFO |
Kissy_Sell_Out-Live_on_Radio_1-CABLE-04-10-2009-uC
Infos
Similar Releases
- Nyrkkitappelu-Ongelmanuorten_Savellahja-FI-2023-uC
- Aanet_Kaskee-Mikaan_Ei_Tuu_Muuttuu-FI-2023-uC
- Angelic_Upstarts-The_Singles_1978-85-2CD-2023-uC
- The_Skatalites-Essential_Artist_Collection-2CD-2023-uC
- Perkele-Back_In_Time-CDEP-2023-uC
- Pascow-Sieben-DE-2023-uC
- 100_Kilo_Herz-Akustisch_Im_Gewandhaus-DE-2023-uC
- ZSK-Hassliebe-DE-2023-uC
- Brutal_Verschimmelt-Der_Ganze_Dreck-2CD-DE-2023-uC
- Die_Fantastischen_Vier-The_Liechtenstein_Tapes-DE-2023-uC
Tracklist (M3U)
# | Filename | Artist | Songname | Bitrate | BPM |
---|---|---|---|---|---|
1 | 01-kissy_sell_out-live_on_radio_1-04-10-2009.mp3 | Kissy Sell Out | Live on Radio 1-04-10-2009 | 155 | Unknown |
NFO
_.___._.___. _._ ____ .___ _._ .___ _.___. _.___._.___. _._
_._\|_ |\|_ |__\| \_/ _ /_._|_ /_._/_|/_._|_ /_._\|_ |_\|_ |\|_ |__\| \_._
| / | / | _ | _/ | _/ | \_ | _/ | / | / | / | _ |
|_ / | / | \ | \ | \ | / | \ | | / | / | \ _|
_ /_____|_\___|______|______|__\___|______|__\___|______|______|_\___|______\ _
\/- -diP---------------------------------------------------------------sAC- -\/
_ ___ ____ ____ ____ ___. _ ___ ___ _ ____ ____
_/_____\\_ \__\\_ \__\\_ \_/ _ |/____ _/____/ //__(//__\\_ \__\\_ \_ _
\/ / / / / / / / _| / \/ / _/ / / / /
/ / / \ / \ \ / / \ / / /
_ _____\_______\___\_____\_\_____\_______\______\______\___\_______\___\_____ _
+---+---------------------------------------------------------------------+---+
| _ | | _ |
| X | W E A R E P R O U D T O P R E S E N T Y O U | X |
| X | | X |
| X +---------------------------------------------------------------------+ X |
| X | | X |
| X | Kissy Sell Out - Live on Radio 1-CABLE-04-10 | X |
| X | | X |
| X | | X |
| X | GENRE: House | X |
| X | LANGUAGE: English | X |
| X | RADiOSTATiON: Radio 1 | X |
| X | SOURCE: Radio | X |
| X | | X |
| X | TRACKS: 01 | X |
| X | PLAYTiME: 120:15 min | X |
| X | SiZE: 133,6 MB | X |
| X | QUALiTY: VBR Kbps / 44,1Khz | X |
| X | ENCODER: LAME 3.97 | X |
| X | | X |
| X | RiP DATE: apr-10-2009 | X |
| X | | X |
| X | | X |
| X | | X |
+---|- - . T R A C K L i S T . - -|---+
: - ------------------------------------- - :
01 Kissy Sell Out - Live on Radio 1-04-10-2009 120:15
------------
120:15
: :
+---|- - . R E L E A S E N O T E S . - -|---+
| _ | - ------------------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | | X |
| X | Friday 10th April | X |
| X | | X |
| X | 12.00am | X |
| X | | X |
| X | Ursula 1000 - 'Summoned From The Void' (Eighteenth Street lounge | X |
| X | Music) | X |
| X | Klymaxx - 'Fashion' (MCA Records) | X |
| X | Chris Joss - 'Charmer' (White) | X |
| X | B.M.H. - 'Make It Stop' (Bangkok Impakt Mix) | X |
| X | The Beta Band - 'Broken Up A Ding Dong' (Regal Recordings) | X |
| X | Audiostalkers feat Zerina - 'Beat Glicthes '(Radio Friendly Edit) | X |
| X | (White) | X |
| X | Nero - 'Act Like You Know' (Breakbeat Kaos) | X |
| X | High Contrast - 'If We Ever' (Hospital) | X |
| X | Jakes - 'Warface' (D Minds Remix) (D Style) | X |
| X | FancyBeat - 'Funk In' (Telespazio Remix) (White) | X |
| X | Rhythm Masters Pres. Dubmasterz - 'Clap Your Hands' (Narcotic | X |
| X | Records) | X |
| X | | X |
| X | Kiss Of Life Kiss Of Death | X |
| X | | X |
| X | Tommy Sparks SheÆs Got Me Dancing (Island/ Universal) | X |
| X | Man Like Me- London Town (Foamo rmx) (Our Time Records) | X |
| X | Dominatrix - 'Dominatrix Sleeps Tonight' (Kissy Klub Version) | X |
| X | (International Deejay Gigolo Records) | X |
| X | Kissy Sell Out - 'This Kiss' (Jack Beats Remix) (San City High) | X |
| X | Tiga - 'Shoes' (Mr Oizo Remix) (Wall Of Sound) | X |
| X | Ursula 1000 - 'Rump' (Eighteenth Street lounge Music) | X |
| X | Don Diablo vs De la Soul - 'Stand Up For Me, Myself and I' | X |
| X | (White) | X |
| X | Esser - 'Headlock' (James Rutledge Remix) (Transgressive) | X |
| X | Brainbug - 'Nightmare' (Dextrous Remix) (Cortech) | X |
| X | Alex Metric - 'Head Straight' (Radio Edit) (Marine Parade) | X |
| X | Otto Von Schirach - 'Subatomic Disco Divas' (Hymen Records) | X |
| X | Duke Dumont - 'Bach Booty Bass DJ Tool' (White) | X |
| X | Bat For Lashes - 'Daniel' (Duke Dumont Remix) (Parlophone) | X |
| X | Mad8 Vs Shawn Christopher - 'Just Another Sleepless Night | X |
| X | '(Egostereo Remix) (White) | X |
| X | Mad8 Vs Shawn Christopher - 'Just Another Sleepless Night '(Dino | X |
| X | Lenny Remix) (White) | X |
| X | Pink Bomb - 'Indica' (Quad Communications) | X |
| X | Mr Oizo- 'Flat Beat' (16bitRemix) (Ed Banger) | X |
| X | | X |
| X | 01:00 | X |
| X | | X |
| X | Micky Finn Guest Mix | X |
| X | Tracklist to follow soon | X |
| X | | X |
| X | Jack Johnson - Flake (Kissy Klub Version) (Virgin Records | X |
| X | Australia) | X |
| X | Chikinki - Something More (Tiefschwarz Remix) (Universal/sland) | X |
| X | Zoo Brazil & Adam Sky - Circle Jerk (Turbo) | X |
| X | Schiller - Ruhe (Humate Remix - Kissy Klub Version) (Data | X |
| X | Records) | X |
| X | Indo - R U Sleeping (Pablo Decoder Remix) (Not On Label) | X |
| X | Montano & The Trumpet Man - Itza Trumpet Thing (Serious Records) | X |
| X | TJR - Just Gets Better (TJR Dub) (White) | X |
| X | Lorenz Rhode - Motor Cortex (Expolited) | X |
| X | Darkus Beat Company - Promises (Roska Remix) (Urban Ridmis) | X |
| X | 16Bit - Jump (Southside Dubstars) | X |
| X | 16Bit - Cobra (Southside Dubstars) | X |
| X | Juno Reactor - Pistolero (Headrillaz Remix) (Dancenet) | X |
| X | Green Velvet - La La Land (Futureshock Remix) (Music Man Records) | X |
| X | | X |
| X | | X |
| X | Check: http://www.bbc.co.uk/radio1/kissysellout/ | X |
| X | | X |
| X | : : | X |
+---|---|- - . G R O U P N O T E S . - -|---|---+
| _ | - --------------------------------------- - | _ |
| X | | X |
| X | | X |
| X | | X |
| X | THANKS FOR YOUR SUPPORT | X |
| X | | X |
| X | BUY IT! | X |
| X | | X |
| X | | X |
| X | : _ _ : | X |
+---+---|--\/---------------------------------------------\/--|---+---+
: :
. .