Genre | Electronic |
---|---|
Date (CEST) | 2019-06-14 09:09:51 |
Group | ENSLAVE |
Size | 145 MB |
Files | 60 |
M3U / SFV / NFO |
Utility-Nexus_Destiny-(SU005)-WEB-2019-ENSLAVE
Infos
Similar Releases
- Tricky_feat._Oh_Land-Im_In_The_Doorway-(K7S391S3)-SINGLE-WEB-2020-ENSLAVE
- Sharp_Veins-Built_Camp_Reflected_On_Failed_Quest-(UNOO48B)-SINGLE-WEB-2020-ENSLAVE
- Spaven_x_Sandunes-Evelyn-(K7400S2)-SINGLE-WEB-2020-ENSLAVE
- Lotic-Cocky-(HTH133D)-SINGLE-WEB-2020-ENSLAVE
- Kalu-Peace_on_Earth-(MND018)-WEB-2020-ENSLAVE
- VA-Odyssey_Let_the_journey_begin_001-(ODY001)-WEB-2020-ENSLAVE
- VA-Dance_to_the_House_Issue_11-(GSRCD87A)-WEB-2020-ENSLAVE
- Hola_Estrella-Fregoe-(NEIN2025)-WEB-2020-ENSLAVE
- Dirtytwo-Soon_EP-(LAR333)-WEB-2020-ENSLAVE
- VA-Moog_Summer_Deep_2020-(MM132)-WEB-2020-ENSLAVE
Tracklist (M3U)
# | Filename | Artist | Songname | Bitrate | BPM |
---|---|---|---|---|---|
1 | 01-utility-gtr_dreams_-_c_minor_-_150bpm-c598fe51.mp3 | Utility | GTR Dreams - C# Minor - 150bpm | 320 | Unknown |
2 | 02-utility-crystal_tide_-_e_minor_-_170bpm-1adadb92.mp3 | Utility | Crystal Tide - E Minor - 170bpm | 320 | Unknown |
3 | 03-utility-water_whip_-_e_minor_-_131bpm-57c876e5.mp3 | Utility | Water Whip - E Minor - 131bpm | 320 | Unknown |
4 | 04-utility-96khz_rapture_-_a_minor_-_130bpm-c5457e66.mp3 | Utility | 96khz Rapture - A Minor - 130bpm | 320 | Unknown |
5 | 05-utility-shakahachi_grime_-_c_minor_-_150bpm-1a131164.mp3 | Utility | Shakahachi Grime - C Minor - 150bpm | 320 | Unknown |
6 | 06-utility-filthy_80s_low_-_bb_minor_-_150bpm-f96493b1.mp3 | Utility | Filthy 80s low - Bb Minor - 150bpm | 320 | Unknown |
7 | 07-utility-emotional_waves_-_a_minor_-_130bpm-9c4fc20c.mp3 | Utility | Emotional Waves - A Minor - 130bpm | 320 | Unknown |
8 | 08-utility-08_vz-99_-_ab_minor_-_140bpm-5d8849f5.mp3 | Utility | 08 VZ-99 - Ab Minor - 140bpm | 320 | Unknown |
9 | 09-utility-epic_anthem_-_f_minor_-_135bpm-973ef49c.mp3 | Utility | Epic Anthem - F Minor - 135bpm | 320 | Unknown |
10 | 10-utility-macaroni_pluck_-_a_minor_-_139bpm-ca1899fe.mp3 | Utility | Macaroni Pluck - A Minor - 139bpm | 320 | Unknown |
11 | 11-utility-celestial_pizz_-_e_minor_-_131bpm-cc66b8df.mp3 | Utility | Celestial Pizz - E Minor - 131bpm | 320 | Unknown |
12 | 12-utility-pearl_-_g_minor_-_130bpm-6da99abc.mp3 | Utility | Pearl - G Minor - 130bpm | 320 | Unknown |
13 | 13-utility-filter_flute_-_b_minor_-_135bpm-c180d841.mp3 | Utility | Filter Flute - B Minor - 135bpm | 320 | Unknown |
14 | 14-utility-angels_harp_-_f_minor_-_145bpm-591e66c2.mp3 | Utility | Angels Harp - F# Minor - 145bpm | 320 | Unknown |
15 | 15-utility-plucked_strings_-_f_minor_-_1645bpm-4effb3db.mp3 | Utility | Plucked Strings - F minor - 164.5bpm | 320 | Unknown |
16 | 16-utility-vert_bend_-_f_minor_-_155bpm-08efbf15.mp3 | Utility | Vert Bend - F minor - 155bpm | 320 | Unknown |
17 | 17-utility-tiny_e_piano_-_d_minor_-_140bpm-acfc882b.mp3 | Utility | Tiny E Piano - D Minor - 140bpm | 320 | Unknown |
18 | 18-utility-southside_-_f_minor_-_130bpm-be4d834d.mp3 | Utility | Southside - F Minor - 130bpm | 320 | Unknown |
19 | 19-utility-flooot_-_c_minor_-_136bpm-efb5dbe4.mp3 | Utility | Flooot - C# Minor - 136bpm | 320 | Unknown |
20 | 20-utility-bloc_rover_-_g_minor_-_157bpm-96581c8f.mp3 | Utility | Bloc Rover - G Minor - 157bpm | 320 | Unknown |
21 | 21-utility-go_far_east_-_g_minor_-_95bpm-8727c232.mp3 | Utility | Go Far East - G Minor - 95bpm | 320 | Unknown |
22 | 22-utility-magna_horns_-_g_minor_-_135bpm-63e9e014.mp3 | Utility | Magna Horns - G Minor - 135bpm | 320 | Unknown |
23 | 23-utility-hype_string_-_eb_minor_-_135bpm-9e7fc60f.mp3 | Utility | Hype String - Eb Minor - 135bpm | 320 | Unknown |
24 | 24-utility-palm_verb_-_eb_minor_-_112bpm-acc8ef2b.mp3 | Utility | Palm Verb - Eb Minor - 112bpm | 320 | Unknown |
25 | 25-utility-ice_chip_-_eb_minor_-_130bpm-9f5d55aa.mp3 | Utility | Ice Chip - Eb Minor - 130bpm | 320 | Unknown |
26 | 26-utility-malletofonon_-_b_minor_-_132bpm-3c542aa5.mp3 | Utility | Malletofonon - B Minor - 132bpm | 320 | Unknown |
27 | 27-utility-dj_drama_-_eb_minor_-_128bpm-9094f09e.mp3 | Utility | DJ Drama - Eb Minor - 128bpm | 320 | Unknown |
28 | 28-utility-bladerunner_strings_-_f_minor_-_132bpm-2307f97e.mp3 | Utility | Bladerunner Strings - F# Minor - 132bpm | 320 | Unknown |
29 | 29-utility-atari_-_ab_minor_-_130bpm-4de8182e.mp3 | Utility | Atari - Ab Minor - 130bpm | 320 | Unknown |
30 | 30-utility-pluto_motion_-_f_minor_-_143bpm-36f3d2bf.mp3 | Utility | Pluto Motion - F Minor - 143bpm | 320 | Unknown |
31 | 31-utility-nebula_juice_-_g_minor_-_155bpm-558e69c8.mp3 | Utility | Nebula Juice - G Minor - 155bpm | 320 | Unknown |
32 | 32-utility-percy_saw_-_a_minor_-_140bpm-61bec7b4.mp3 | Utility | Percy Saw - A Minor - 140bpm | 320 | Unknown |
33 | 33-utility-diamond_bells_-_f_minor_-_136bpm-d2710498.mp3 | Utility | Diamond Bells - F# Minor - 136bpm | 320 | Unknown |
34 | 34-utility-monastery_-_b_minor_-_115bpm-473f13b5.mp3 | Utility | Monastery - B Minor - 115bpm | 320 | Unknown |
35 | 35-utility-end_brass_-_f_minor_-_143bpm-acc7e68c.mp3 | Utility | End Brass - F# Minor - 143bpm | 320 | Unknown |
36 | 36-utility-mellotronic_girls_-_d_minor_-_130bpm-95298c54.mp3 | Utility | Mellotronic Girls - D Minor - 130bpm | 320 | Unknown |
37 | 37-utility-purple_reign_-_f_minor_-_139bpm-db03930a.mp3 | Utility | Purple Reign - F Minor - 139bpm | 320 | Unknown |
38 | 38-utility-electric_blown_-_d_minor_-_140bpm-b2178210.mp3 | Utility | Electric Blown - D Minor - 140bpm | 320 | Unknown |
39 | 39-utility-shakaharp_-_ab_minor_-_140bpm-905ccd1b.mp3 | Utility | Shakaharp - Ab Minor - 140bpm | 320 | Unknown |
40 | 40-utility-arms_of_heaven_-_f_minor_-_143bpm-3b9bd6a7.mp3 | Utility | Arms of Heaven - F Minor - 143bpm | 320 | Unknown |
41 | 41-utility-revolver_hype_-_c_minor_-_130bpm-1b5efe06.mp3 | Utility | Revolver Hype - C Minor - 130bpm | 320 | Unknown |
42 | 42-utility-money_longer_-_d_minor_-_149bpm-9354bea8.mp3 | Utility | Money Longer - D Minor - 149bpm | 320 | Unknown |
43 | 43-utility-sad_sally_-_ab_minor_-_150bpm-5164050c.mp3 | Utility | Sad Sally - Ab Minor - 150bpm | 320 | Unknown |
44 | 44-utility-island_dream_-_eb_minor_-_160bpm-6c18285c.mp3 | Utility | Island Dream - Eb Minor - 160bpm | 320 | Unknown |
45 | 45-utility-future_bag_-_bb_minor_-_111bpm-b2600a87.mp3 | Utility | Future Bag - Bb Minor - 111bpm | 320 | Unknown |
46 | 46-utility-pizzi_-_bb_minor_-_165bpm-9b68f532.mp3 | Utility | Pizzi - Bb Minor - 165bpm | 320 | Unknown |
47 | 47-utility-panpipes_-_ab_minor_-_132bpm-7b85b5f4.mp3 | Utility | Panpipes - Ab Minor - 132bpm | 320 | Unknown |
48 | 48-utility-hellsgate_bells_-_f_minor_-_100bpm-d4c54c1c.mp3 | Utility | Hellsgate Bells - F Minor - 100bpm | 320 | Unknown |
49 | 49-utility-in_the_red_-_a_minor_-_100bpm-f9b7c75d.mp3 | Utility | In the Red - A Minor - 100bpm | 320 | Unknown |
50 | 50-utility-soft_piano_-_a_minor_-_164bpm-a0980cc4.mp3 | Utility | Soft Piano - A Minor - 164bpm | 320 | Unknown |
51 | 51-utility-cherubs_-_f_minor_-_100bpm-21ec9d93.mp3 | Utility | Cherubs - F Minor - 100bpm | 320 | Unknown |
52 | 52-utility-sosa_pans_-_eb_minor_-_135bpm-2271c248.mp3 | Utility | Sosa Pans - Eb Minor - 135bpm | 320 | Unknown |
53 | 53-utility-forest_pipes_-_f_minor_-_136bpm-18edfc50.mp3 | Utility | Forest Pipes - F Minor - 136bpm | 320 | Unknown |
54 | 54-utility-nexus_grand_-_bb_minor_-_130bpm-3d2139a8.mp3 | Utility | Nexus Grand - Bb Minor - 130bpm | 320 | Unknown |
55 | 55-utility-telepathology_-_c_minor_-_126bpm-e48c2367.mp3 | Utility | Telepathology - C Minor - 126bpm | 320 | Unknown |
56 | 56-utility-cloudy_choir_-_eb_minor_-_116bpm-1c507b89.mp3 | Utility | Cloudy Choir - Eb Minor - 116bpm | 320 | Unknown |
57 | 57-utility-deep_mode_-_f_minor_-_143bpm-238c6731.mp3 | Utility | Deep Mode - F Minor - 143bpm | 320 | Unknown |
58 | 58-utility-oceanica_-_b_minor_-_150bpm-3d5bc682.mp3 | Utility | Oceanica - B Minor - 150bpm | 320 | Unknown |
59 | 59-utility-mafia_keys_-_bb_minor_-_130bpm-8c99d576.mp3 | Utility | Mafia Keys - Bb Minor - 130bpm | 320 | Unknown |
60 | 60-utility-sinusoidal_angels_-_ab_minor_-_93bpm-9deb753f.mp3 | Utility | Sinusoidal Angels - Ab Minor - 93bpm | 320 | Unknown |
NFO
enslave: (verb)
make (someone) a slave.
ARTIST.....: Utility
TITLE......: Nexus Destiny
LABEL......: SUMAC
CATNUM.....: SU005
GENRE......: Electronic
RIP DATE...: 2019-06-14
RETAIL DATE: 2019-06-14
RUNTIME....: 1:01:16
TRACKS.....: 60
SIZE.......: 144.82MB
QUALITY....: 320kbps 44.1kHz
CODEC......: MP3 (MPEG-2 Audio Layer III)
ENCODER....: LAME
URL........: https://play.google.com/store/music/album?id=B2ktdxtesk57r3qw7jqs2eb7sze
Tracklist:
----------
01. GTR Dreams - C# Minor - 150bpm 00:58
02. Crystal Tide - E Minor - 170bpm 01:06
03. Water Whip - E Minor - 131bpm 00:59
04. 96khz Rapture - A Minor - 130bpm 00:58
05. Shakahachi Grime - C Minor - 150bpm 01:04
06. Filthy 80s low - Bb Minor - 150bpm 01:01
07. Emotional Waves - A Minor - 130bpm 01:14
08. 08 VZ-99 - Ab Minor - 140bpm 01:15
09. Epic Anthem - F Minor - 135bpm 01:05
10. Macaroni Pluck - A Minor - 139bpm 00:56
11. Celestial Pizz - E Minor - 131bpm 01:01
12. Pearl - G Minor - 130bpm 00:59
13. Filter Flute - B Minor - 135bpm 01:05
14. Angels Harp - F# Minor - 145bpm 00:54
15. Plucked Strings - F minor - 164.5bpm 00:53
16. Vert Bend - F minor - 155bpm 01:02
17. Tiny E Piano - D Minor - 140bpm 01:02
18. Southside - F Minor - 130bpm 00:47
19. Flooot - C# Minor - 136bpm 01:11
20. Bloc Rover - G Minor - 157bpm 00:58
21. Go Far East - G Minor - 95bpm 01:01
22. Magna Horns - G Minor - 135bpm 01:11
23. Hype String - Eb Minor - 135bpm 01:04
24. Palm Verb - Eb Minor - 112bpm 01:09
25. Ice Chip - Eb Minor - 130bpm 01:07
26. Malletofonon - B Minor - 132bpm 00:58
27. DJ Drama - Eb Minor - 128bpm 01:02
28. Bladerunner Strings - F# Minor - 132bpm 00:59
29. Atari - Ab Minor - 130bpm 00:59
30. Pluto Motion - F Minor - 143bpm 01:23
31. Nebula Juice - G Minor - 155bpm 01:02
32. Percy Saw - A Minor - 140bpm 01:02
33. Diamond Bells - F# Minor - 136bpm 01:01
34. Monastery - B Minor - 115bpm 01:04
35. End Brass - F# Minor - 143bpm 01:02
36. Mellotronic Girls - D Minor - 130bpm 01:07
37. Purple Reign - F Minor - 139bpm 00:48
38. Electric Blown - D Minor - 140bpm 00:58
39. Shakaharp - Ab Minor - 140bpm 01:02
40. Arms of Heaven - F Minor - 143bpm 01:05
41. Revolver Hype - C Minor - 130bpm 00:51
42. Money Longer - D Minor - 149bpm 01:11
43. Sad Sally - Ab Minor - 150bpm 01:05
44. Island Dream - Eb Minor - 160bpm 00:45
45. Future Bag - Bb Minor - 111bpm 00:43
46. Pizzi - Bb Minor - 165bpm 01:04
47. Panpipes - Ab Minor - 132bpm 00:58
48. Hellsgate Bells - F Minor - 100bpm 00:57
49. In the Red - A Minor - 100bpm 00:57
50. Soft Piano - A Minor - 164bpm 01:14
51. Cherubs - F Minor - 100bpm 00:58
52. Sosa Pans - Eb Minor - 135bpm 01:05
53. Forest Pipes - F Minor - 136bpm 00:56
54. Nexus Grand - Bb Minor - 130bpm 01:04
55. Telepathology - C Minor - 126bpm 01:02
56. Cloudy Choir - Eb Minor - 116bpm 00:59
57. Deep Mode - F Minor - 143bpm 01:01
58. Oceanica - B Minor - 150bpm 00:59
59. Mafia Keys - Bb Minor - 130bpm 00:49
60. Sinusoidal Angels - Ab Minor - 93bpm 01:06